| The hot dipped, galvanized Agri-Lock quick coupling (Bauer style) has a double pin locking lever for smooth closing action. Each coupler is equipped with a safety pin to prevent accidental openings. The primary applications for these fittings are irrigation and suction lines. These fittings are not recommended for chemicals or any hazardous type materials where the possibility of leakage would result in health or environmental concerns. Consult the Tampa Rubber Customer Service Department for recommendations. |
| Important Note: The "B" Style fittings are standard in the 2" through 8" sizes. 10" & 12" are furnished in the "A" Style. The 2" through 8" sizes have the male Ball with a ring and the locking ears attached. The 10" & 12" sizes have the male Ball with a lock ring only. The locking ears are attached to the female Socket. |
![]() | ![]() |
| Male Specs All dimensions are in inches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | A | C | D | E | F | G | H | I | S | Ribs | PSI | Vac. |
| 2" | 6.50 | 4.33 | 0.98 | 1.38 | - | 2.09 | 1.97 | 1.85 | .06 | 2 | 290 | 29 |
| 3" | 7.87 | 5.31 | 1.38 | 1.38 | - | 3.11 | 2.99 | 2.87 | .06 | 2 | 290 | 29 |
| 4" | 11.22 | 7.28 | 1.38 | 1.77 | 1.77 | 4.09 | 3.94 | 3.80 | .07 | 3 | 175 | 29 |
| 5" | 11.46 | 7.87 | 1.38 | 1.77 | 1.77 | 5.08 | 4.92 | 4.78 | .07 | 3 | 175 | 29 |
| 6" | 12.60 | 8.66 | 1.57 | 1.97 | 1.97 | 6.06 | 5.91 | 5.76 | .07 | 3 | 175 | 29 |
| 8" | 14.96 | 9.84 | 1.97 | 2.36 | 2.36 | 8.11 | 7.87 | 7.72 | .08 | 3 | 175 | 29 |
| Female Specs All dimensions are in inches | ||||||||||||
| 2" | 5.51 | 4.33 | 0.98 | 1.38 | - | 2.09 | 1.97 | 1.85 | .06 | 2 | 290 | 29 |
| 3" | 6.89 | 5.31 | 1.38 | 1.38 | - | 3.11 | 2.99 | 2.87 | .06 | 2 | 290 | 29 |
| 4" | 9.45 | 7.28 | 1.38 | 1.77 | 1.77 | 4.09 | 3.94 | 3.80 | .07 | 3 | 175 | 29 |
| 5" | 9.84 | 7.87 | 1.38 | 1.77 | 1.77 | 5.08 | 4.92 | 4.78 | .07 | 3 | 175 | 29 |
| 6" | 10.43 | 8.66 | 1.57 | 1.97 | 1.97 | 6.06 | 5.91 | 5.76 | .07 | 3 | 175 | 29 |
| 8" | 13.19 | 9.84 | 1.97 | 2.36 | 2.36 | 8.11 | 7.87 | 7.72 | .08 | 3 | 175 | 29 |
| All specifications are subject to change | ||||||||||||
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
![]() |
| Male Specs All dimensions are in inches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | A | B | C | D | E | F | G | Ribs |
| 10" | 18.54 | 11.81 | 3.54 | 4.72 | 10.08 | 9.84 | .98 | 2 |
| 12" | 18.54 | 11.81 | 3.54 | 4.72 | 12.05 | 11.81 | .98 | 2 |
| Female Specs All dimensions are in inches | ||||||||
| Size | A | B | C | D | E | F | G | Ribs |
| 10" | 16.14 | 11.81 | 3.54 | 4.72 | 10.08 | 9.84 | .98 | 2 |
| 12" | 16.89 | 11.81 | 3.54 | 4.72 | 12.05 | 12.05 | .98 | 2 |
| Locking Ring Specs All dimensions are in inches | ||||||||
| Size | A | B | C | D | E | F | G | Ribs |
| 10" | - | - | - | 11.14 | 14.09 | 2.40 | 1.42 | - |
| 12" | - | - | - | 13.46 | 17.66 | 2.72 | 1.65 | - |
| All specifications are subject to change | ||||||||
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
![]() |
| Male & Female NPT Specs All dimensions are in inches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | A | B | C | D | E | F | G | H | I | J |
| 2" | 2.75 | 5.00 | 5.50 | 7.75 | 2.75 | 4.00 | 4.35 | 6.50 | 4.35 | 5.50 |
| 3" | 2.75 | 5.63 | 5.50 | 9.50 | 2.75 | 4.13 | 4.62 | 7.50 | 4.62 | 6.00 |
| 4" | 2.75 | 7.00 | 6.75 | 11.90 | 2.75 | 5.00 | 5.42 | 9.63 | 5.42 | 7.50 |
| 6" | 4.00 | 8.00 | 9.50 | 13.50 | 4.00 | 6.00 | 6.89 | 11.00 | 6.89 | 8.87 |
| 8" | 4.00 | 9.25 | 9.00 | 14.25 | 4.00 | 7.25 | 8.22 | 13.50 | 8.22 | 11.50 |
| All specifications are subject to change | ||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() | ![]() |
| Male NPT Specs All dimensions are in inches | ||||
|---|---|---|---|---|
| Size | Description | A | B | C |
| 10" | Ball-Male x Male NPT | 17.75 | 12.25 | 6.75 |
| 12" | Ball-Male x Male NPT | 20.50 | 12.25 | 8.38 |
| 10" | Socket-Female x Male NPT | 15.75 | 12.00 | 4.37 |
| 12" | Socket-Female x Male NPT | 17.00 | 12.00 | 5.75 |
| All specifications are subject to change | ||||
![]() |
|
![]() |
|
![]() |
|
![]() | ![]() |
| ANSI 150# Flange Specs All dimensions are in inches | ||||
|---|---|---|---|---|
| Size | Description | A | B | C |
| 3" | Ball-Male x 150# Flange | 10.00 | 6.50 | 2.88 |
| 4" | Ball-Male x 150# Flange | 11.88 | 7.00 | 3.50 |
| 6" | Ball-Male x 150# Flange | 13.63 | 9.00 | 4.00 |
| 8" | Ball-Male x 150# Flange | 15.63 | 9.88 | 5.25 |
| 3" | Socket-Female x 150# Flange | 4.63 | 2.75 | 1.38 |
| 4" | Socket-Female x 150# Flange | 6.50 | 4.00 | 2.25 |
| 6" | Socket-Female x 150# Flange | 6.50 | 4.00 | 2.25 |
| 8" | Socket-Female x 150# Flange | 7.75 | 4.00 | 3.25 |
| All specifications are subject to change | ||||
![]() |
|
![]() |
|
![]() | ![]() |
| ANSI 150# Flange Specs All dimensions are in inches | ||||
|---|---|---|---|---|
| Size | Description | A | B | C |
| 10" | Ball-Male x 150# Flange | 13.25 | 6.00 | 6.75 |
| 12" | Ball-Male x 150# Flange | 15.00 | 6.00 | 8.38 |
| 10" | Socket-Female x 150# Flange | 10.88 | 6.90 | 4.38 |
| 12" | Socket-Female x 150# Flange | 21.75 | 16.00 | 5.75 |
| All specifications are subject to change | ||||
![]() |
|
![]() |
|
![]() |
|
![]() | ![]() |
| Plugs & Caps Specs All dimensions are in inches | ||
|---|---|---|
| Size | Description | A |
| 2" | End Plug "B" Style | 2.13 |
| 3" | End Plug "B" Style | 2.88 |
| 4" | End Plug "B" Style | 4.25 |
| 6" | End Plug "B" Style | 4.00 |
| 8" | End Plug "B" Style | 5.00 |
| 10" | End Plug "A" Style | 6.75 |
| 12" | End Plug "A" Style | 8.38 |
| 2" | End Cap "B" Style | 3.25 |
| 3" | End Cap "B" Style | 4.50 |
| 4" | End Cap "B" Style | 6.50 |
| 6" | End Cap "B" Style | 8.38 |
| 8" | End Cap "B" Style | 10.50 |
| 10" | End Cap "A" Style | 9.75 |
| 12" | End Cap "A" Style | 12.25 |
| All Specs are subject to change | ||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() | ![]() | ![]() | ![]() |
![]() 90º | ![]() 60º | ![]() 45º | ![]() 30º | ![]() 90º | ![]() 45º |
| 2" to 8" | 10" to 12" | ||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Please call the Tampa Rubber Customer Service Department for complete details and specifications |