BAND CLAMPS
Band-It Band, Buckles and Tools
| Band-It Band in type 201 stainless steel has been the industry standard for over 50 years. Type 201 stainless steel has superior yield and tensile strength properties to provide maximum clamping strength. All Band-It sizes feature fully rounded smooth edges for safety and easy installation. For clamps of even greater strength, use a double wrap, threading the Ear-Lokt Buckle each time around. |
Band-100 Ft. per Roll
| Type 201 Stainless Steel |
| Cat. # | Width | Thickness | Weight |
| C202 | 1/4" | .020" | 1.7 |
| C203 | 3/8" | .025" | 3.2 |
| C204 | 1/2" | .030" | 5.1 |
| C205 | 5/8" | .030" | 6.4 |
| C206 | 3/4" | .030" | 7.7 |
|
Buckles-100 per Box
| Type 201 Stainless Steel |
| Cat. # | Width | Weight |
| C252 | 1/4" | .3 |
| C253 | 3/8" | .8 |
| C254 | 1/2" | 2.1 |
| C255 | 5/8" | 2.4 |
| C256 | 3/4" | 3.7 |
|
Tool-2400 Lbs. Tensioning Capability
| Cat. # | Description |
| C001 | Band-It Tool |
| C043 | Close Quarter Tension Nut |
| C006 | Tension Screw/Handle Kit |
|---|
|  |
Type 316 S/S Band and Buckles
316 S/S Band-100 Ft. per Roll
| Cat. # | Width | Thickness | Weight |
| C402 | 1/4" | .020" | 1.7 |
| C403 | 3/8" | .025" | 3.2 |
| C404 | 1/2" | .030" | 5.1 |
| C405 | 5/8" | .030" | 6.4 |
| C406 | 3/4" | .030" | 7.7 |
|---|
|
316 S/S Buckles-100 per Box
| Cat. # | Width | Weight |
| C452 | 1/4" | .3 |
| C453 | 3/8" | .8 |
| C454 | 1/2" | 2.1 |
| C455 | 5/8" | 2.4 |
| C456 | 3/4" | 3.7 |
|
| Note: Band is also available in Type 317L stainless steel for applications requiring even greater corrosion resistance than Type 316 stainless. Please contact our Customer Service Department for details. |
Galvanized Carbon Steel Band-100 Ft. per Roll
| Cat. # | Width | Thickness | Weight |
| C303 | 3/8" | .025" | 3.3 |
| C304 | 1/2" | .030" | 5.1 |
| C305 | 5/8" | .030" | 6.4 |
| C306 | 3/4" | .030" | 7.7 |
|---|
|
Galvanized Carbon Steel Buckles-100 per Box
| Cat. # | Width | Weight |
| C353 | 3/8" | .8 |
| C354 | 1/2" | 2.1 |
| C355 | 5/8" | 2.4 |
| C356 | 3/4" | 3.7 |
|
Band-It Jr. Preformed Clamps
Jr. Preformed Clamps
| 201 S/S Cat. # | 316 S/S Cat. # | Galv. C/S Cat. # | Clamp ID | Band Width | Band Thk. | Pkg. Qty. | Weight per Pkg. |
| J240 | - | - | 3/4" | 1/4" | .020" | 100 | 1.9 |
| J201 | J401 | J301 | 13/16" | 3/8" | .025" | 100 | 3.6 |
| J242 | - | - | 1" | 1/4" | .020" | 100 | 2.1 |
| J243 | - | J343 | 1" | 3/8" | .025" | 100 | 3.9 |
| J202 | J402 | J302 | 1-3/8" | 3/8" | .025" | 100 | 4.7 |
| J203 | J403 | J303 | 1" | 1/2" | .030" | 100 | 6.5 |
| J204 | J404 | J304 | 1-1/4" | 1/2" | .030" | 100 | 7.2 |
| J241 | - | - | 1-3/8" | 1/4" | .020" | 100 | 2.5 |
| J252 | - | - | 1-1/2" | 1/4" | .020" | 100 | 2.6 |
| J205 | J405 | J305 | 1-1/2" | 5/8" | .030" | 100 | 10.4 |
| J236 | - | J336 | 1-3/4" | 1/2" | .030" | 100 | 8.7 |
| J206 | J406 | J306 | 1-3/4" | 5/8" | .030" | 100 | 11.3 |
| J245 | - | J345 | 2" | 3/8" | .025" | 100 | 5.5 |
| J253 | - | - | 2" | 1/4" | .020" | 100 | 3.2 |
| J207 | J407 | J307 | 2" | 5/8" | .030" | 100 | 12.2 |
| J227 | - | J327 | 2" | 3/4" | .030" | 100 | 14.9 |
| J208 | J408 | J308 | 2-1/4" | 5/8" | .030" | 100 | 13.3 |
| J209 | J409 | J309 | 2-1/2" | 5/8" | .030" | 100 | 13.9 |
| J256 | - | - | 2-3/4" | 1/4" | .020" | 100 | 3.8 |
| J230 | - | J330 | 2-3/4" | 1/2" | .030" | 100 | 11.3 |
| J210 | J410 | J310 | 2-3/4" | 3/4" | .030" | 50 | 9.2 |
| J244 | - | - | 3" | 1/4" | .020" | 100 | 4.2 |
| J246 | - | J346 | 3" | 3/8" | .025" | 100 | 7.5 |
| J211 | J411 | J311 | 3" | 3/4" | .030" | 50 | 9.7 |
| J255 | - | - | 3-1/4" | 3/8" | .025" | 100 | 8.2 |
| J257 | - | - | 3-1/2" | 1/4" | .020" | 100 | 4.6 |
| J212 | J412 | J312 | 3-1/2" | 3/4" | .030" | 50 | 10.8 |
| J249 | - | - | 4" | 1/2" | .030" | 100 | 14.9 |
| J213 | J413 | J313 | 4" | 3/4" | .030" | 25 | 6.1 |
| J214 | J414 | J314 | 4-1/2" | 3/4" | .030" | 25 | 6.7 |
| J215 | J415 | J315 | 5" | 3/4" | .030" | 25 | 7.2 |
| J216 | J416 | J316 | 6" | 3/4" | .030" | 25 | 8.2 |
| J218 | - | J318 | 7" | 3/4" | .030" | 25 | 10.2 |
| J219 | - | J319 | 8" | 3/4" | .030" | 25 | 11.0 |
|---|
Center Punch Clamps
| 201 S/S Cat # | Galv. C/S Cat. # | Clamp ID | Band Width | Pkg. Qty. | Weight per Pkg. |
| CP3S | CP3 | 13/16" | 3/8" | 100 | 3.6 |
| CP311S | CP311 | 1-3/8" | 3/8" | 100 | 4.6 |
| CP4S | CP4 | 1" | 5/8" | 100 | 8.3 |
| CP5S | CP5 | 1-1/4" | 5/8" | 100 | 8.7 |
| CP6S | CP6 | 1-1/2" | 5/8" | 100 | 9.7 |
| CP7S | CP7 | 1-3/4" | 5/8" | 100 | 10.6 |
| CP8S | CP8 | 2" | 5/8" | 100 | 11.5 |
| CP9S | CP9 | 2-1/4" | 5/8" | 100 | 12.6 |
| CP10S | CP10 | 2-1/2" | 5/8" | 50 | 6.8 |
| CP11S | CP11 | 2-3/4" | 5/8" | 50 | 7.3 |
| CP12S | CP12 | 3" | 5/8" | 50 | 7.7 |
| CP14S | CP14 | 3-1/2" | 5/8" | 50 | 8.7 |
| CP16S | CP16 | 4" | 5/8" | 25 | 4.9 |
| CP18S | CP18 | 4-1/2" | 5/8" | 25 | 5.5 |
| CP20S | CP20 | 5" | 5/8" | 25 | 5.9 |
| CP24S | CP24 | 6" | 5/8" | 25 | 6.8 |
| CP28S | CP28 | 7" | 5/8" | 25 | 7.4 |
| CP32S | CP32 | 8" | 5/8" | 25 | 8.2 |
|---|
201 S/S Center Punch Open End Clamps
| 201 S/S Cat # | Band Width | Max Dia. Once Around | Max Dia. Twice Around | Pkg. Qty. | Weight per Pkg. |
| O3S | 3/8" | 1-3/4" | 13/16" | 100 | 4.1 |
| O311S | 3/8" | 2-3/4" | 1-3/8" | 100 | 5.2 |
| O316S | 3/8" | 4" | 2" | 100 | 6.1 |
| O325S | 3/8" | 6-1/4" | 3-1/8" | 100 | 7.8 |
| O8S | 5/8" | 4" | 2" | 100 | 11.3 |
| O10S | 5/8" | 5" | 2-1/2" | 50 | 6.8 |
| O12S | 5/8" | 6" | 3" | 50 | 7.6 |
| O14S | 5/8" | 7" | 3-1/2" | 50 | 8.4 |
| O16S | 5/8" | 8" | 4" | 50 | 9.5 |
| O18S | 5/8" | 9" | 4-1/2" | 50 | 10.3 |
| O20S | 5/8" | 10" | 5" | 25 | 5.8 |
| O24S | 5/8" | 12" | 6" | 25 | 6.8 |
| O28S | 5/8" | 14" | 7" | 25 | 7.6 |
| O32S | 5/8" | 16" | 8" | 25 | 7.7 |
|---|
Center Punch Tools
| Cat. # | Description | Weight |
| T240 | For 3/8" Wide Clamps | 3.15 |
| T250 | For 5/8" Wide Clamps | 3.15 |
| S032 | 3/8" Adapter for T250 Tool | 0.4 |
| T256 | Mallet | 2.05 |
| S38 | Economy Tool for 3/8" and 5/8" Wide Clamps | 1.1 |
|---|
|  T250 Center Punch Tool |
Ultra-Lok Clamps
Fast, reliable band clamping...in the shop or in the field!
| Introducing the most revolutionary, innovative product the hose market has seen in years. the Ultra-Lok Band Clamping System goes where the hose is. Anywhere there's an AC outlet, you can quickly and easily apply a patented Ultra-Lok clamp. No more heavy lifting, no strenuous clamp roll-up. With the powerful UL9000 tool and the patented Smooth ID Ultra-Lok Clamp you'll have the band clamping system for the 21st century. |
201 S/S Ultra-Lok Smooth ID Clamps
| Cat. # | Clamp ID | Band Width | Pkg. Qty. | Weight per Pkg. |
| UL237 | 2" | 1/2" | 100 | 9.4 |
| UL227 | 2" | 3/4" | 100 | 14.9 |
| UL233 | 2-1/2" | 1/2" | 100 | 10.8 |
| UL230 | 2-3/4" | 1/2" | 100 | 11.3 |
| UL210 | 2-3/4" | 3/4" | 50 | 9.2 |
| UL234 | 3" | 1/2" | 100 | 12.2 |
| UL211 | 3" | 3/4" | 50 | 9.7 |
| UL247 | 3-1/2" | 1/2" | 100 | 13.6 |
| UL212 | 3-1/2" | 3/4" | 50 | 10.8 |
| UL249 | 4" | 1/2" | 100 | 14.9 |
| UL213 | 4" | 3/4" | 25 | 6.1 |
| UL214 | 4-1/2" | 3/4" | 25 | 6.7 |
| UL215 | 5" | 3/4" | 25 | 7.2 |
| UL270 | 5-1/4" | 3/4" | 25 | 7.3 |
| UL216 | 6" | 3/4" | 25 | 8.2 |
| UL217 | 6-1/2" | 3/4" | 25 | 10.2 |
| UL218 | 7" | 3/4" | 25 | 10.6 |
| UL219 | 8" | 3/4" | 25 | 11.0 |
Ultra-Lok Electric Installation Tool
| Cat. # | Description | Pkg. Qty. | Weight |
| UL9010 | Applies Ultra-Lok Clamps | 1 | 18.3 |
|---|
To Top