| The following tables show the Crimp-On fittings that are stocked at Tampa Rubber & Gasket Co. In addition to what is shown, there are metric fittings and specialty threads available on special order. Please call our Customer Service Department for details. |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "E" Hex |
|---|---|---|---|---|---|---|---|
| HU04-04FA | 1/4" | 7/16-20 | 2.600" | 1.260" | .156" | 9/16" | 9/16" |
| HU04-05FA | 1/4" | 1/2-20 | 2.660" | 1.313" | .156" | 5/8" | 9/16" |
| HU04-06FA | 1/4" | 5/8-18 | 2.730" | 1.375" | .156" | 3/4" | 11/16" |
| HU05-05FA | 5/16" | 1/2-20 | 2.680" | 1.343" | .203" | 5/8" | 5/8" |
| HU05-06FA | 5/16" | 5/8-18 | 2.760" | 1.406" | .203" | 3/4" | 5/8" |
| HU06-06FA | 3/8" | 5/8-18 | 2.750" | 1.406" | .265" | 3/4" | 11/16" |
| HU06-08FA | 3/8" | 3/4-16 | 2.730" | 1.375" | .265" | 7/8" | 13/16" |
| HU07-06FA | 13/32" | 5/8-18 | 2.750" | 1.406" | .312" | 3/4" | 7/8" |
| HU07-08FA | 13/32" | 3/4-16 | 2.730" | 1.469" | .312" | 7/8" | 7/8" |
| HU08-08FA | 1/2" | 3/4-16 | 2.900" | 1.562" | .375" | 7/8" | 7/8" |
| HU08-10FA | 1/2" | 7/8-14 | 2.980" | 1.625" | .375" | 1" | 1" |
| HU10-10FA | 5/8" | 7/8-14 | 3.060" | 1.687" | .500" | 1" | 1 1/8" |
| HU10-12FA | 5/8" | 1 1/16-14 | 3.330" | 1.937" | .500" | 1 1/4" | 1 1/8" |
| HU12-08FA | 3/4" | 3/4-16 | 3.170" | 1.593" | .609" | 7/8" | 1 1/4" |
| HU12-12FA | 3/4" | 1 1/16-14 | 3.414" | 1.843" | .609" | 1 1/4" | 1 1/4" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "E" Hex |
|---|---|---|---|---|---|---|---|
| HU06-04FAS | 3/8" | 7/16-20 | 3.11" | 1.750" | .188" | 9/16" | 11/16" |
| HU06-05FAS | 3/8" | 1/2-20 | 3.17" | 1.812" | .265" | 5/8" | 11/16" |
| HU06-06FAS | 3/8" | 5/8-18 | 3.73" | 2.375" | .265" | 3/4" | 11/16" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "F" Drop |
|---|---|---|---|---|---|---|---|
| HU06-04FA45T | 3/8" | 7/16-20 | 3.19" | 1.843" | .188" | 9/16" | .330" |
| HU06-05FA45T | 3/8" | 1/2-20 | 3.28" | 1.937" | .265" | 5/8" | .359" |
| HU06-06FA45T | 3/8" | 5/8-18 | 3.33" | 1.968" | .265" | 3/4" | .391" |
| HU07-06FA45T | 13/32" | 5/8-18 | 3.33" | 1.968" | .312" | 3/4" | .391" |
| HU10-12FA45T | 5/8" | 1 1/16-14 | 3.94" | 2.562" | .500" | 1 1/4" | .770" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "F" Drop |
|---|---|---|---|---|---|---|---|
| HU05-06FA90T | 5/16" | 5/8-18 | 3.25" | 1.906" | .203" | 3/4" | .859" |
| HU06-04FA90T | 3/8" | 7/16-20 | 3.08" | 1.718" | .188" | 9/16" | .690" |
| HU06-05FA90T | 3/8" | 1/2-20 | 3.17" | 1.812" | .265" | 5/8" | .765" |
| HU06-06FA90T | 3/8" | 5/8-18 | 3.23" | 1.875" | .265" | 3/4" | .859" |
| HU07-06FA90T | 13/32" | 5/8-18 | 3.23" | 1.875" | .312" | 3/4" | .859" |
| HU10-12FA90T | 5/8" | 1 1/16-14 | 3.89" | 2.500" | .500" | 1 1/4" | 1.83" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex |
|---|---|---|---|---|---|---|
| HU04-02FF | 1/4" | 1/8-27 | 2.34" | 1.000" | .156" | 5/8" |
| HU04-04FF | 1/4" | 1/4-18 | 2.47" | 1.125" | .156" | 11/16" |
| HU04-06FF | 1/4" | 3/8-18 | 2.47" | 1.125" | .156" | 7/8" |
| HU06-04FF | 3/8" | 1/4-18 | 2.48" | 1.125" | .265" | 11/16" |
| HU06-06FF | 3/8" | 3/8-18 | 2.48" | 1.125" | .265" | 7/8" |
| HU06-08FF | 3/8" | 1/2-14 | 2.75" | 1.406" | .265" | 1" |
| HU08-08FF | 1/2" | 1/2-14 | 2.84" | 1.500" | .375" | 1" |
| HU12-08FF | 3/4" | 1/2-14 | 2.83" | 1.250" | .609" | 1 1/4" |
| HU12-12FF | 3/4" | 3/4-14 | 2.83" | 1.250" | .609" | 1 1/4" |
| HU16-16FF | 1" | 1-11 1/2 | 3.27" | 1.656" | .812" | 1 1/2" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "E" Hex |
|---|---|---|---|---|---|---|---|
| HU04-04FJ | 1/4" | 7/16-20 | 2.60" | 1.250" | .156" | 9/16" | 9/16" |
| HU04-05FJ | 1/4" | 1/2-20 | 2.65" | 1.312" | .156" | 5/8" | 9/16" |
| HU04-06FJ | 1/4" | 9/16-18 | 2.67" | 1.312" | .156" | 11/16" | 5/8" |
| HU05-05FJ | 5/16" | 1/2-20 | 2.69" | 1.343" | .203" | 5/8" | 5/8" |
| HU05-06FJ | 5/16" | 9/16-18 | 2.70" | 1.343" | .203" | 11/16" | 5/8" |
| HU06-04FJ | 3/8" | 7/16-20 | 2.67" | 1.312" | .265" | 9/16" | 3/4" |
| HU06-05FJ | 3/8" | 1/2-20 | 2.73" | 1.375" | .265" | 5/8" | 3/4" |
| HU06-06FJ | 3/8" | 9/16-18 | 2.69" | 1.344" | .265" | 11/16" | 11/16" |
| HU06-08FJ | 3/8" | 3/4-16 | 2.72" | 1.375" | .265" | 7/8" | 13/16" |
| HU06-10FJ | 3/8" | 7/8-14 | 2.81" | 1.469" | .265" | 1" | 7/8" |
| HU06-12FJ | 3/8" | 1 1/16-12 | 3.00" | 1.656" | .265" | 1 1/4" | 1 1/8" |
| HU07-06FJ | 13/32" | 9/16-18 | 2.69" | 1.344" | .312" | 11/16" | 7/8" |
| HU07-08FJ | 13/32" | 3/4-16 | 2.73" | 1.375" | .312" | 7/8" | 7/8" |
| HU08-06FJ | 1/2" | 9/16-18 | 2.86" | 1.500" | .375" | 11/16" | 7/8" |
| HU08-08FJ | 1/2" | 3/4-16 | 2.90" | 1.563" | .375" | 7/8" | 7/8" |
| HU08-10FJ | 1/2" | 7/8-14 | 2.98" | 1.625" | .375" | 1" | 1" |
| HU08-12FJ | 1/2" | 1 1/16-12 | 3.05" | 1.688" | .375" | 1 1/4" | 1 1/8" |
| HU10-10FJ | 5/8" | 7/8-14 | 3.06" | 1.687" | .484" | 1" | 1 1/8" |
| HU10-12FJ | 5/8" | 1 1/16-12 | 3.12" | 1.750" | .500" | 1 1/4" | 1 1/8" |
| HU12-10FJ | 3/4" | 7/8-14 | 3.16" | 1.593" | .484" | 1" | 1 1/4" |
| HU12-12FJ | 3/4" | 1 1/16-12 | 3.22" | 1.656" | .609" | 1 1/4" | 1 1/4" |
| HU12-14FJ | 3/4" | 1 3/16-12 | 3.23" | 1.656" | .607" | 1 3/8" | 1 1/4" |
| HU12-16FJ | 3/4" | 1 5/16-12 | 3.30" | 1.718" | .609" | 1 1/2" | 1 3/8" |
| HU14-16FJ | 7/8" | 1 5/16-12 | 3.30" | 1.813" | .718" | 1 1/2" | 1 3/8" |
| HU16-12FJ | 1" | 1 1/16-12 | 3.38" | 1.750" | .812" | 1 1/4" | 1 3/8" |
| HU16-16FJ | 1" | 1 5/16-12 | 3.45" | 1.843" | .812" | 1 1/2' | 1 3/8" |
| HU16-20FJ | 1" | 1 5/8-12 | 3.70" | 2.093" | .812" | 2" | 1 3/4" |
| HU18-20FJ | 1 1/8" | 1 5/8-12 | 3.70" | 2.094" | .937" | 2" | 1 3/4" |
| HU20-20FJ | 1 1/4" | 1 5/8-12 | 4.09" | 2.250" | 1.031" | 2" | 2" |
| HU22-24FJ | 1 3/8" | 1 7/8-12 | 4.56" | 2.718" | 1.156" | 2 1/4" | 2" |
| HU29-32FJ | 1 13/16" | 2 1/2-12 | 5.44" | 3.062" | 1.609" | 2 7/8" | 2 1/2" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "F" Drop |
|---|---|---|---|---|---|---|---|
| HU04-04FJ45T | 1/4" | 7/16-20 | 3.24" | 1.875" | .156" | 9/16" | .330" |
| HU04-05FJ45T | 1/4" | 1/2-20 | 3.27" | 1.906" | .156" | 5/8" | .359" |
| HU04-06FJ45T | 1/4" | 9/16-18 | 3.34" | 2.000" | .156" | 3/4" | .390" |
| HU05-06FJ45T | 5/16" | 9/16-18 | 3.34" | 2.000" | .203" | 11/16" | .391" |
| HU06-06FJ45T | 3/8" | 9/16-18 | 3.33" | 1.968" | .265" | 11/16" | .390" |
| HU06-08FJ45T | 3/8" | 3/4-16 | 3.66" | 2.312" | .265" | 7/8" | .537" |
| HU08-08FJ45T | 1/2" | 3/4-16 | 3.77" | 2.406" | .375" | 7/8" | .540" |
| HU08-10FJ45T | 1/2" | 7/8-14 | 3.41" | 2.062" | .375" | 1" | .630" |
| HU10-10FJ45T | 5/8" | 7/8-14 | 3.69" | 2.312" | .500" | 1" | .630" |
| HU10-12FJ45T | 5/8" | 1 1/16-12 | 3.94" | 2.562" | .500" | 1 1/8" | .770" |
| HU12-12FJ45T | 3/4" | 1 1/16-12 | 3.89" | 2.312" | .609" | 1 1/4" | .770" |
| HU16-16FJ45T | 1" | 1 5/16-12 | 4.31" | 2.687" | .812" | 1 1/2" | .890" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "F" Drop |
|---|---|---|---|---|---|---|---|
| HU04-04FJ90T | 1/4" | 7/16-20 | 3.13" | 1.781" | .156" | 9/16" | .690" |
| HU04-05FJ90T | 1/4" | 1/2-20 | 3.16" | 1.812" | .156" | 5/8" | .765" |
| HU04-06FJ90T | 1/4" | 9/16-18 | 3.25" | 1.906" | .156" | 3/4" | .860" |
| HU05-06FJ90T | 5/16" | 9/16-18 | 3.25" | 1.906" | .203" | 11/16" | .859" |
| HU06-06FJ90T | 3/8" | 9/16-18 | 3.23" | 1.875" | .265" | 11/16" | .860" |
| HU06-08FJ90T | 3/8" | 3/4-16 | 3.48" | 2.125" | .265" | 7/8" | 1.120" |
| HU08-08FJ90T | 1/2" | 3/4-16 | 3.59" | 2.250" | .375" | 7/8" | 1.125" |
| HU08-10FJ90T | 1/2" | 7/8-14 | 3.11" | 1.750" | .375" | 1" | 1.230" |
| HU10-10FJ90T | 5/8" | 7/8-14 | 3.39" | 2.000" | .500" | 1" | 1.230" |
| HU10-12FJ90T | 5/8" | 1 1/16-12 | 3.89" | 2.500" | .500" | 1 1/4" | 1.830" |
| HU12-12FJ90T | 3/4" | 1 1/16-12 | 3.84" | 2.281" | .609" | 1 1/4" | 1.830" |
| HU16-16FJ90T | 1" | 1 5/16-12 | 4.31" | 2.687" | .812" | 1 1/2" | 2.310" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "F" Drop |
|---|---|---|---|---|---|---|---|
| HU04-04FJ90TL | 1/4" | 7/16-20 | 3.13" | 1.781" | .156" | 9/16" | 1.80" |
| HU04-05FJ90TL | 1/4" | 1/2-20 | 3.16" | 1.812" | .156" | 5/8" | 1.77" |
| HU04-06FJ90TL | 1/4" | 9/16-18 | 3.22" | 1.875" | .156" | 11/16" | 2.19" |
| HU05-06FJ90TL | 5/16" | 9/16-18 | 3.25" | 1.906" | .203" | 11/16" | 2.19" |
| HU06-06FJ90TL | 3/8" | 9/16-18 | 3.23" | 1.875" | .265" | 11/16" | 2.19" |
| HU06-08FJ90TL | 3/8" | 3/4-16 | 3.48" | 2.125" | .265" | 7/8" | 2.44" |
| HU07-08FJ90TL | 13/32" | 3/4-16 | 3.16" | 1.813" | .312" | 7/8" | 2.44" |
| HU08-08FJ90TL | 1/2" | 3/4-16 | 3.59" | 2.250" | .375" | 7/8" | 2.44" |
| HU08-10FJ90TL | 1/2" | 7/8-14 | 3.36" | 2.000" | .375" | 1" | 2.58" |
| HU12-12FJ90TL | 3/4" | 1 1/16-12 | 3.59" | 2.031" | .609" | 1 1/4" | 3.73" |
| HU16-16FJ90TL | 1" | 1 5/16-12 | 4.56" | 2.937" | .812" | 1 1/2" | 4.33" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex | "E" Hex |
|---|---|---|---|---|---|---|---|
| HU04-04FN | 1/4" | 1/4-18 | 2.66" | 1.312" | .156" | 11/16" | 9/16" |
| HU04-06FN | 1/4" | 3/8-18 | 2.72" | 1.375" | .156" | 7/8" | 3/4" |
| HU06-06FN | 3/8" | 3/8-18 | 2.73" | 1.375" | .265" | 7/8" | 13/16" |
| HU08-08FN | 1/2" | 1/2-14 | 2.91" | 1.562" | .375" | 1" | 1" |
| HU08-12FN | 1/2" | 3/4-14 | 3.05" | 1.687" | .375" | 1 1/4" | 1 1/4" |
| HU12-12FN | 3/4" | 3/4-14 | 3.22" | 1.656" | .609" | 1 1/4" | 1 1/4" |
| HU16-16FN | 1" | 1-11 1/2 | 3.39" | 1.781" | .812" | 1 1/2" | 1 3/8" |
| HU20-20FN | 1 1/4" | 1 1/4-11 1/2 | 3.91" | 2.093" | 1.031" | 1 7/8" | 1 7/8" |

| Part # | Hose ID | Thread | "A" OAL | "B" Cut-Off | "C" Orifice | "D" Hex |
|---|---|---|---|---|---|---|
| HU04-04NG | 1/4" | 7/16-24 | 2.16" | .812" | .156" | 9/16" |
| HU04-05NG | 1/4" | 1/2-20 | 2.25" | .906" | .156" | 5/8" |
| HU05-05NG | 5/16" | 1/2-20 | 2.25" | .906" | .203" | 5/8" |
| HU06-06NG | 3/8" | 5/8-18 | 2.25" | .906" | .265" | 7/8" |
| HU06-08NG | 3/8" | 3/4-18 | 2.30" | .937" | .265" | 1" |
| HU08-08NG | 1/2" | 3/4-18 | 2.41" | 1.062" | .375" | 1" |
| HU12-12NG | 3/4" | 1 1/16-16 | 2.61" | 1.031" | .609" | 1 1/4" |
| The above tables show the Crimp-On fittings that are stocked at Tampa Rubber & Gasket Co. In addition to what is shown, there are metric fittings and specialty threads available on special order. Please call our Customer Service Department for details. |