HYDRAULIC QUICK DISCONNECTS
Industrial Hydraulic Quick-Connect Fittings
| The Industrial Quick Connect Series features poppet style shut-off valves in both the coupler and the plug. These valves are designed to prevent fluid loss when the coupler is disconnected. Interchangeable with Parker-Hannifin 60 series. Seal material is Buna-N. Not intended for use with compressed air. |
All Industrial Fittings Are Female NPT.
Operating PSI
| Size | Steel | Brass | Stainless Steel |
| 1/4" | 5000 | 1000 | 2000 |
| 3/8" | 4000 | 1000 | 1500 |
| 1/2" | 3000 | 1000 | 1500 |
| 3/4" | 2500 | 1000 | 1500 |
| 1" | 2000 | 1000 | 1000 |
Poppet Valve Coupler
| Size | Steel Part # | Brass Part # | 303 SS Part # |
| 1/4" | 16-263 | B16-263 | SS16-263 |
| 3/8" | 16-363 | B16-363 | SS16-363 |
| 1/2" | 16-463 | B16-463 | SS16-463 |
| 3/4" | 16-663 | B16-663 | SS16-663 |
| 1" | 16-863 | B16-863 | SS16-863 |
|
Poppet Valve Plug
| Size | Steel Part # | Brass Part # | 303 SS Part # |
| 1/4" | 17-263 | B17-263 | SS17-263 |
| 3/8" | 17-363 | B17-363 | SS17-363 |
| 1/2" | 17-463 | B17-463 | SS17-463 |
| 3/4" | 17-663 | B17-663 | SS17-663 |
| 1" | 17-863 | B17-863 | SS17-863 |
|
Industrial Series Rubber Dust Plugs and Caps
| Size | Plug Part # | Cap Part # |
| 1/4" | 16-002 | 17-002 |
| 3/8" | 16-003 | 17-003 |
| 1/2" | 16-004 | 17-004 |
| 3/4" | 16-006 | 17-006 |
| 1" | 16-008 | 17-008 |
Agricultural Hydraulic Quick-Connect Fittings
| The Agricultural Quick-Connect features ball style shut-off valves in both the coupler and the plug. The International Standard Organization (ISO) has adopted specifications regarding dimensions and interchangeability. Agricultural series couplers are used on construction equipment, farm implements and most other mobile equipment. Interchangeable with Pioneer 4000 series and Safeway Agricultural series. |
Operating Pressure: 2500 PSI
FPT Ball Valve Coupler
| Body Size | NPT Size | Part # |
| 1/4" | 1/4" | 18-200 |
| 3/8" | 3/8" | 18-300 |
| 1/2" | 1/2" | 18-400 |
| 1/2" | 3/4" | 18-600 |
| 3/4" | 3/4" | 18-660 |
| 1" | 1" | 18-800 |
|
FPT Ball Valve Plug
| Body Size | NPT Size | Part # |
| 1/4" | 1/4" | 19-200 |
| 3/8" | 3/8" | 19-300 |
| 1/2" | 1/2" | 19-400 |
| 1/2" | 3/4" | 19-600 |
| 3/4" | 3/4" | 19-660 |
| 1" | 1" | 19-800 |
|
Agricultural Series Rubber Dust Plugs and Caps
| Body Size | Plug Part # | Cap Part # |
| 1/4" | 18-002 | 19-002 |
| 3/8" | 18-003 | 19-003 |
| 1/2" | 18-004 | 19-004 |
| 3/4" | 18-006 | 19-006 |
| 1" | 18-008 | 19-008 |
|---|
7800 Series Hydraulic Thread-to-Connect Fittings
| The 7800 series interchanges with Aeroquip 5100 series, Parker 6100 series and Snap-Tite 78 series. Designed for applications where a heavy duty coupling is required that can be connected under pressure with minimum spillage and air inclusion. Widely used on dump trailer wet-line hydraulic systems and oil field equipment. Brass with malleable iron wing nut. |
Operating Pressure: 3000 PSI
Coupler with Wing Nut
| Body Size | NPT Size | Part # |
| 3/4" | 3/4" | 78-600 |
| 1" | 1" | 78-800 |
| 1-1/4" | 1-1/4" | 78-1000 |
|
Plug and Flange
| Body Size | NPT Size | Plug Part # | Flange Part # |
| 3/4" | 3/4" | 79-600 | 77-600 |
| 1" | 1" | 79-800 | 77-800 |
| 1-1/4" | 1-1/4" | 79-1000 | 77-1000 |
|
7800 Series Dust Plugs and Caps
| Body Size | Plug Part # | Cap Part # |
| 3/4" | 78-006 | 79-006 |
| 1" | 78-008 | 79-008 |
| 1-1/4" | 78-010 | 79-010 |
|---|
5600 Series Hydraulic Quick-Connect Fittings
| The 5600 series is interchangeable with the Aeroquip 5600, Parker 6600, and ISO A interchange. The two-way check valves in the plug and socket automatically balance in flow position and provide instant shut off when disconnected. To connect, simply retract the sleeve, insert plug and release sleeve. Locks automatically, providing positive pressure tight connection. Permits fast connection and disconnection of gas or fluid lines with minimal loss of media from either end. Full 360º swivel action prevents hose kinking and twisting. Non-valved, slotted valve and straight through units available on request. |
| Body Size | NPT Size | Coupler # | Plug # | Oper. PSI |
| 1/4 | 1/8 | 56-100 | 57-100 | 5000 |
| 1/4 | 1/4 | 56-200 | 57-200 | 5000 |
| 3/8 | 3/8 | 56-300 | 57-300 | 4000 |
| 1/2 | 1/2 | 56-400 | 57-400 | 4000 |
| 1/2 | 3/4 | 56-600 | 57-600 | 4000 |
| 3/4 | 3/4 | 56-660 | 57-660 | 4000 |
| 1 | 1 | 56-800 | 57-800 | 4000 |
|---|
5600 Series Rubber Dust Plugs and Caps
| Body Size | Plug # | Cap # |
| 1/4 | 56-002 | 57-002 |
| 3/8 | 56-003 | 57-003 |
| 1/2 | 56-004 | 57-004 |
| 3/4 | 56-006 | 57-006 |
| 1 | 56-008 | 57-008 |
|---|
VH Series Hydraulic Quick-Connect Fittings
| General purpose hydraulic quick-connect provides superior flow characteristics with built-in reliability. Standard seal is Buna-N. Coupler and plug are zinc plated steel. |
| Body Size | NPT Size | Coupler # | Plug # | Oper. PSI |
| 1/4 | 1/4 | VHC200 | VHN200 | 6500 |
| 3/8 | 3/8 | VHC300 | VHN300 | 4500 |
| 1/2 | 1/2 | VHC400 | VHN400 | 4000 |
| 3/4 | 3/4 | VHC600 | VHN600 | 3500 |
| 1 | 1 | VHC800 | VHN800 | 2000 |
|---|
VH Series Rubber Dust Plugs and Caps
| Body Size | Plug # | Cap # |
| 1/4 | VHC002 | VHN002 |
| 3/8 | VHC003 | VHN003 |
| 1/2 | VHC004 | VHN004 |
| 3/4 | VHC006 | VHN006 |
| 1 | VHC008 | VHN008 |
Flush Face Hydraulic Quick-Connect Fittings
| Series FF interchange with Aeroquip FD49 and Parker FF couplings. Self-cleaning flush face valve design minimizes fluid loss resulting in a cleaner, safer work environment. Automatic, push-to-connect couplings provide high flow and low pressure drop assuring maximum hydraulic tool performance. To reduce the possibility of accidental disconnect, a sleeve lock safety feature requires turning the collar to unlock the coupling. These quick disconnects are made from steel. Conforms to ISO 16028 interchange standard. Operating Pressure: 5000 PSI. |
| Coupler # | Plug # | Body Size | NPT Size |
| 2HTF2 | HT2F2 | 1/4" | 1/4" |
|---|
| 3HTF3 | HT3F3 | 3/8" | 3/8" |
| 3HTF4 | HT3F4 | 3/8" | 1/2" |
|---|
| 4HTF4 | HT4F4 | 1/2" | 1/2" |
|---|
| 4HTF6 | HT4F6 | 1/2" | 3/4" |
|---|
| 5HTF6 | HT5F6 | 5/8" | 3/4" |
|---|
| 6HTF6 | HT6F6 | 3/4" | 3/4" |
|---|
| 8HTF8 | HT8F8 | 1" | 1" |
|---|
|
| Coupler # | Plug # | Body Size | O-Ring Boss Size |
|---|
| 4HTOF6 | HT4OF6 | 1/2" | 3/4" |
|---|
Flush Face Series Rubber Dust Plugs and Caps
| Cap # | Plug # | Body Size |
| HT3DC | 3HTDP | 3/8" |
|---|
| HT4DC | 4HTDP | 1/2" |
|---|
| HT5DC | 5HTDP | 5/8" |
|---|
| HT6DC | 6HTDP | 3/4" |
|---|
| HT8DC | 8HTDP | 1" |
|---|
3000 Series Hydraulic Quick-Connect Fittings
| The 3000 series interchanges with Parker 3000, Bruning IP370 and Enerpac C604. Threaded union locking system and precision ball-type check valves are designed for extreme high pressure applications such as hydraulic rams and pumps where low flow and pressures up to 10,000 PSI are encountered. Seals are polyurethane. |
| Body Size | Coupler NPT | Coupler # | Plug NPT | Plug # |
| 1/4 | 1/4 M | 30-200 | 1/4 F | 31-200 |
| 3/8 | 3/8 M | 30-300 | 3/8 F | 31-300 |
| 3/8 | 3/8 F | 30-300F | - | - |
3000 Series Steel Screw-Type Plugs and Caps
| Body Size | Plug # | Cap # |
| 1/4 | 30-200DP | 31-200DC |
| 3/8 | 30-300DP | 31-300DC |
|---|
To Top