LONG SHANK COUPLINGS
Brass Long Shank Couplings
Brass with NPSM Thread
| Complete Coupling | Female | Male |
| Hose ID | NPSM Thread | Part # | Part # | Part # |
| 3/8" | 3/8" | - | BLS343 | - |
| 1/2" | 1/2" | BLS404 | BLS444 | BLS414 |
| 1/2" | 3/4" | BLS406 | BLS446 | BLS416 |
| 5/8" | 3/4" | BLS506 | BLS546 | BLS516 |
| 3/4" | 3/4" | BLS606 | BLS646 | BLS616 |
| 1" | 1" | BLS808 | BLS848 | BLS818 |
| 1-1/4" | 1-1/4" | BLS48 | BLS33 | BLS15 |
| 1-1/2" | 1-1/2" | BLS63 | BLS43 | BLS20 |
| 2" | 2" | BLS78 | BLS53 | BLS25 |
|---|
Note: Sizes 3/8" to 1" are machined; 1-1/4" to 2" are cast.
Brass with GHT Thread
| Complete Coupling | Female | Male |
| Hose ID | GHT Thread | Part # | Part # | Part # |
| 1/2" | 3/4" | BLS407 | BLS447 | BLS417 |
| 5/8" | 3/4" | BLS507 | BLS547 | BLS517 |
| 3/4" | 3/4" | BLS607 | BLS647 | BLS617 |
Brass with NST Thread
| Complete Coupling | Female | Male |
| Hose ID | NST Thread | Part # | Part # | Part # |
| 1-1/2" | 1-1/2" | BLS63NST | BLS150NST | BLS20NST |
| 2-1/2" | 2-1/2" | BLS93NST | BLS250NST | BLS30NST |
Plated Steel and Malleable Iron Long Shank Couplings
Plated Steel with NPSM Thread
| Complete Coupling | Female | Male |
| Hose ID | NPSM Thread | Part # | Part # | Part # |
| 1/2" | 1/2" | SLS404 | SLS444 | SLS414 |
| 3/4" | 3/4" | SLS606 | SLS646 | SLS616 |
| 1" | 1" | SLS808 | SLS848 | SLS818 |
|---|
Plated Steel with GHT Thread
| Complete Coupling | Female | Male |
| Hose ID | GHT Thread | Part # | Part # | Part # |
| 3/8" | 3/4" | SLS307 | SLS347 | SLS317 |
| 1/2" | 3/4" | SLS407 | SLS447 | SLS417 |
| 5/8" | 3/4" | SLS507 | SLS547 | SLS517 |
| 3/4" | 3/4" | SLS607 | SLS647 | SLS617 |
Plated Malleable Iron with NPSM Thread
| Complete Coupling | Female | Male |
| Hose ID | NPSM Thread | Part # | Part # | Part # |
| 1-1/4" | 1-1/4" | MLS48 | MLS33 | MLS15 |
| 1-1/2" | 1-1/2" | MLS63 | MLS43 | MLS20 |
| 2" | 2" | MLS78 | MLS53 | MLS25 |
"Super King" Long Shank Couplings
Bulk Handling Couplings
| Female Coupling (NPSM Thread) | Male Coupling (NPT Thread) |
| Size | Brass Nut Plated Steel Shank | Malleable Nut Plated Steel Shank | Malleable Nut 316 S/S Shank | All 316 Stainless Steel | Shank Length | Plated Steel | 316 Stainless Steel | Shank Length |
| Part # | Part # | Part # | Part # | Part # | Part # |
| 1-1/4" | SD15 | SDMP15 | - | - | 4-1/8" | SK16 | - | 4-3/8" |
| 1-1/2" | SD20 | SDMP20 | - | RSHR20 | 4-1/8" | SK21 | - | 4-5/32" |
| 2" | SD25 | SDMP25 | RSDM25 | RSDR25 | 5" | SK26 | RSK26 | 5-5/16" |
| 2-1/2" | SD30 | SDMP30 | - | - | 5" | SK31 | - | 5-5/16" |
| 3" | SD35 | SDMP35 | RSDM35 | RSDR35 | 5" | SK36 | RSK36 | 5-1/2" |
| 4" | SD40 | SDMP40 | - | - | 5" | SK46 | - | 5-1/2" |
Note: Washers for Long Shank Female Couplings are the same washers used on Short Shank Female Couplings, and can be seen
here.
Spray Hose Couplings
Plated Steel with NPSM Thread
| Complete Coupling | Female Coupling | Male Coupling | Leather Washers |
| Hose ID | NPSM Thread | Part # | Part # | Part # | Part # |
| 3/8" | 3/4" | SS306 | SS346 | SS316 | KLW5 |
| 1/2" | 1/2" | SS404 | SS444 | SS414 | KLW1 |
| 1/2" | 3/4" | SS406 | SS446 | SS416 | KLW5 |
| 3/4" | 3/4" | SS606 | SS646 | SS616 | KLW5 |
| 1" | 1" | SS808 | SS848 | SS818 | KLW10 |
Plated Steel with GHT Thread
| Complete Coupling | Female Coupling | Male Coupling | Leather Washers |
| Hose ID | GHT Thread | Part # | Part # | Part # | Part # |
| 3/8" | 3/4" | SS307 | SS347 | SS317 | KLW5 |
| 1/2" | 3/4" | SS407 | SS447 | SS417 | KLW5 |
| 5/8" | 3/4" | SS507 | SS547 | SS517 | KLW5 |
| 3/4" | 3/4" | SS607 | SS647 | SS617 | KLW5 |
To Top