Aluminum with Brass Swivel Nut| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1-1/2" | CAB150 | FAB150 | MA150 |
|---|
| 2" | CAB200 | FAB200 | MA200 |
|---|
| 2-1/2" | CAB250 | FAB250 | MA250 |
|---|
| 3" | CAB300 | FAB300 | MA300 |
|---|
| 4" | CAB400 | FAB400 | MA400 |
|---|
| 6" | CAB600 | FAB600 | MA600 |
|---|
|
All Brass including Swivel Nut
| Complete Coupling | Female | Male |
| Size | Part # | Part # | Part # |
|---|
| 1-1/4" | CBB125 | FBB125 | MB125 |
|---|
| 1-1/2" | CBB150 | FBB150 | MB150 |
|---|
| 2" | CBB200 | FBB200 | MB200 |
|---|
| 2-1/2" | CBB250 | FBB250 | MB250 |
|---|
| 3" | CBB300 | FBB300 | MB300 |
|---|
| 4" | CBB400 | FBB400 | MB400 |
|---|
|
Plated Malleable Iron including Swivel Nut| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1" | S33 | S12 | S10 |
|---|
| 1-1/4" | S48 | S17 | S15 |
|---|
| 1-1/2" | S63 | S22 | S20 |
|---|
| 2" | S78 | S27 | S25 |
|---|
| 2-1/2" | S93 | S32 | S30 |
|---|
| 3" | S111 | S38 | S36 |
|---|
| 4" | S123 | S42 | S40 |
|---|
| 5" | S168 | S57 | S55 |
|---|
| 6" | S183 | S62 | S60 |
|---|
| 8" | S243 | S82 | STC80 |
|
Plated Malleable Iron with Brass Swivel Nut| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1" | SB33 | SB12 | S10 |
|---|
| 1-1/4" | SB48 | SB17 | S15 |
|---|
| 1-1/2" | SB63 | SB22 | S20 |
|---|
| 2" | SB78 | SB27 | S25 |
|---|
| 2-1/2" | SB93 | SB32 | S30 |
|---|
| 3" | SB111 | SB38 | S36 |
|---|
| 4" | SB123 | SB42 | S40 |
|---|
| 5" | SB168 | SB57 | S55 |
|---|
| 6" | SB183 | SB62 | S60 |
|---|
| 8" | SB243 | SB82 | STC80 |
|---|
|
Steel with Malleable Swivel Nut
| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1-1/4" | CSM125 | FCSM125 | MCS125 |
|---|
| 1-1/2" | CSM150 | FCSM150 | MCS150 |
|---|
| 2" | CSM200 | FCSM200 | MCS200 |
|---|
| 2-1/2" | CSM250 | FCSM250 | MCS250 |
|---|
| 3" | CSM300 | FCSM300 | MCS300 |
|---|
| 4" | CSM400 | FCSM400 | MCS400 |
|---|
| 6" | CSM600 | FCSM600 | MCS600 |
|---|
|
Steel with Brass Swivel Nut| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1-1/4" | CSB125 | FCSB125 | MCS125 |
|---|
| 1-1/2" | CSB150 | FCSB150 | MCS150 |
|---|
| 2" | CSB200 | FCSB200 | MCS200 |
|---|
| 2-1/2" | CSB250 | FCSB250 | MCS250 |
|---|
| 3" | CSB300 | FCSB300 | MCS300 |
|---|
| 4" | CSB400 | FCSB400 | MCS400 |
|---|
| 6" | CSB600 | FCSB600 | MCS600 |
|---|
|
All Reinforced Nylon including Swivel Nut| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1-1/4" | TCS48 | TCF17 | TCM15 |
|---|
| 1-1/2" | TCS63 | TCF22 | TCM20 |
|---|
| 2" | TCS78 | TCF27 | TCM25 |
|---|
| 3" | TCS111 | TCF38 | TCM36 |
|---|
|
All 316 Stainless Steel including Swivel Nut| Complete Coupling | Female | Male |
|---|
| Size | Part # | Part # | Part # |
|---|
| 1/2" | RES404 | RES444 | RST1 |
|---|
| 3/4" | RES606 | RES646 | RST5 |
|---|
| 1" | RES808 | RES848 | RST10 |
|---|
| 1-1/4" | RES48 | RES33 | RST15 |
|---|
| 1-1/2" | RES63 | RES43 | RST20 |
|---|
| 2" | RES78 | RES53 | RST25 |
|---|
|