
| Strainers and Skimmers | Standard Threaded Round Hole | 304 Stainless Steel Round Hole | Standard Threaded Square Hole | Long Thin Round Hole | Skimmer Bottom Round Hole | Skimmer Top Round Hole |
|---|---|---|---|---|---|---|
| Size | Part # | Part # | Part # | Part # | Part # | Part # |
| 1-1/2" | RHS20 | RRHS20 | SHS20 | RSS20 | DSB20 | DST20 |
| 2" | RHS25 | RRHS25 | SHS25 | RSS25 | DSB25 | DST25 |
| 2-1/2" | RHS30 | - | SHS30 | RSS30 | - | - |
| 3" | RHS35 | RRHS35 | SHS35 | RSS35 | DSB35 | DST35 |
| 4" | RHS40 | RRHS40 | SHS40 | RSS40 | - | - |
| 5" | RHS50 | - | - | - | - | - |
| 6" | RHS60 | RRHS60 | SHS60 | - | - | - |
| 8" | RHS80 | - | - | - | - | - |
| 10" | RHS100 | - | - | - | - | - |
| 12" | RHS120 | - | - | - | - | - |
| |||||||||||
![]() |
| ||||||||||
![]() |
|

| Foot Valves | Complete Assembly Painted | Strainer Only Painted | Flapper Valve Assembly | Valve Leather | Seat Plate |
|---|---|---|---|---|---|
| Size | Part # | Part # | Part # | Part # | Part # |
| 1-1/2" | DFVS20 | FVS20 | FVFA20 | FVL20 | FVSP20 |
| 2" | DFVS25 | FVS25 | FVFA25 | FVL25 | FVSP25 |
| 2-1/2" | DFVS30 | FVS30 | FVFA30 | FVL30 | FVSP30 |
| 3" | DFVS35 | FVS35 | FVFA35 | FVL35 | FVSP35 |
| 4" | DFVS40 | FVS40 | FVFA40 | FVL40 | FVSP40 |
| 6" | DFVS60 | FVS60 | FVFA60 | FVL60 | FVSP60 |
| 8" | DFVS80 | FVS80 | FVFA80 | FVL80 | FVSP80 |
![]() |
|