RUBBER EXPANSION JOINTS
Superflex Style 1100
The Style 1100 series has been designed to compete with the imports in terms of cost, and out perform the imports with a product that's made in America. The cover has been formulated with an ozone and temperature resistant compound which prevents the Style 1100 from cracking unlike the imports. This new manufacturing technology has provided a product that has excellent performance at competitive price.
Due to the molded construction, all face to face dimensions are standard. Engineered to withstand full vacuum and high pressure, the Style 1100 is an excellent performer with a super price.
The heavyweight tube and carcass are designed to handle tough applications where chemicals and abrasives are a factor. Available in many different elastomers; optional liners and covers are also available. |
| Style 1100-150# Drilling | Movements | Weights |
| Size ID | Length | Flange OD | Max. PSI | Axial Comp. | Axial Ext. | Trav. Defl. | Joint | Ret. Rings | Ctrl. Units |
| 1/2" | 6" | 3-1/2" | 225 | 1-3/4" | 3/4" | 3/4" | 1 | 1-1/2 | 6 |
| 3/4" | 6" | 3-7/8" | 225 | 1-3/4" | 3/4" | 3/4" | 1-1/2 | 2 | 6 |
| 1" | 6" | 4-1/4" | 225 | 1-3/4" | 3/4" | 3/4" | 2 | 2-1/4 | 6 |
| 1-1/4" | 6" | 4-5/8" | 225 | 1-3/4" | 3/4" | 3/4" | 2-1/2 | 2-1/2 | 6 |
| 1-1/2" | 6" | 5" | 225 | 1-3/4" | 3/4" | 3/4" | 3 | 3 | 6 |
| 2" | 6" | 6" | 225 | 1-3/4" | 3/4" | 3/4" | 4 | 4 | 7 |
| 2-1/2" | 6" | 7" | 225 | 1-3/4" | 3/4" | 3/4" | 4-1/2 | 5-1/2 | 7 |
| 3" | 6" | 7-1/2" | 225 | 1-3/4" | 3/4" | 3/4" | 5-1/2 | 6 | 7 |
| 4" | 6" | 9" | 225 | 1-3/4" | 3/4" | 3/4" | 8 | 7-1/2 | 8 |
| 5" | 6" | 10" | 225 | 1-3/4" | 3/4" | 3/4" | 9 | 8 | 8 |
| 6" | 6" | 11" | 225 | 1-3/4" | 3/4" | 1" | 11 | 9 | 9 |
| 8" | 6" | 13-1/2" | 225 | 1-3/4" | 3/4" | 1" | 15 | 12 | 12 |
| 10" | 8" | 16" | 225 | 1-3/4" | 3/4" | 1" | 23 | 16 | 16 |
| 12" | 8" | 19" | 225 | 1-3/4" | 3/4" | 1" | 34 | 22 | 16 |
| 14" | 8" | 21" | 225 | 1-3/4" | 3/4" | 1" | 40 | 25 | 20 |
| 16" | 8" | 23-1/2" | 160 | 1-3/4" | 3/4" | 1" | 47 | 27 | 20 |
| 18" | 8" | 25" | 160 | 1-3/4" | 3/4" | 1" | 26 | 29 | 21 |
| 20" | 10" | 27-1/2" | 130 | 1-3/4" | 3/4" | 1" | 67 | 35 | 21 |
| 24" | 10" | 32" | 130 | 1-3/4" | 1" | 1" | 79 | 46 | 32 |
| 30" | 10" | 38-3/4" | 100 | 1-3/4" | 1" | 1" | 117 | 58 | 32 |
| 36" | 10" | 46" | 100 | 2-1/4" | 1" | 1" | 143 | 99 | 43 |
|---|
Elastomers Available
| Chlorobutyl | EPDM | Gum |
| hypalon® | Neoprene | Nitrile |
| SBR | Silicone | Viton® |
| Note: Expansion joints up to 144" ID and non-standard lengths are available in a Style 1000 Expansion Joint. These expansion joints are almost identical to the Style 1100 in the standard sizes, but are hand-built instead of molded, to allow for design variations such as multi-arch constructions, special flange drillings, offsets, reducing joints, etc. |
Unasphere Style 800
The Unasphere Style 800 is precision molded of neoprene and nylon in the arch area, with carbon steel flanges instead of molded rubber flanges. Because of the steel flanges, no retaining rings are required. This joint requires less force to move than conventional expansion joints, allowing maximum deflection, elongation and compression. The Unasphere 800 will minimize water hammer or hydraulic shock in any system.
The Unasphere 800 design is inherently stronger than other configurations because of its spherical shape. Pressure exerts itself evenly in all directions and so distributes the forces evenly over a large area. The streamlined, flowing arch reduces turbulence and allows smooth, quiet flow. Sediment cannot build up; therefore, there is no need to fill the arch and thus restrict its movements. |
Pressure Rating: -9.7 to 215 PSIG @ 250º F
| Style 800 | Movement | Weight |
| Size ID | Length | Lat. Defl. | Ang. Defl. | Elong. | Comp. | Lbs. |
| 2" | 6" | ±1/2" | 15º | 3/8" | 1/2" | 7.5 |
| 2-1/2" | 6" | ±1/2" | 15º | 3/8" | 1/2" | 10.5 |
| 3" | 6" | ±1/2" | 15º | 3/8" | 1/2" | 13.5 |
| 4" | 6" | ±1/2" | 15º | 3/8" | 5/8" | 19.5 |
| 5" | 6" | ±1/2" | 15º | 3/8" | 5/8" | 21.5 |
| 6" | 6" | ±1/2" | 15º | 3/8" | 5/8" | 23.5 |
| 8" | 6" | ±1/2" | 15º | 3/8" | 5/8" | 38.5 |
| 10" | 8" | ±3/4" | 15º | 1/2" | 3/4" | 55.0 |
| 12" | 8" | ±3/4" | 15º | 1/2" | 3/4" | 98.0 |
|---|
Note: Sizes up to 24" are available
Style 3150 Rubber Vibration/Sound Absorbers
| Super-Quiet Style 3150 Vibration and sound absorbers are designed with molded rubber flanged ends with bolt holes that accommodate standard 150# flanges.(For 300# flanges, order Style 3250.) They are furnished with or without helical wire reinforcement. Special tubes can be compounded to meet unique service conditions in either suction or discharge applications. |
Style 3150
| Size | Face to Face | Flange | Pressure |
| ID | Min. | Max. | OD | PSI |
| 1-1/2" | 12" | 24" | 5" | 150 |
| 2" | 12" | 24" | 6" | 150 |
| 3" | 12" | 36" | 7-1/2" | 150 |
| 4" | 12" | 36" | 9" | 150 |
| 5" | 12" | 36" | 10" | 150 |
| 6" | 18" | 36" | 11" | 150 |
| 8" | 24" | 48" | 13-1/2" | 150 |
| 10" | 24" | 48" | 16" | 150 |
| 12" | 24" | 48" | 19" | 150 |
|---|
| Note: Style 3250 is rated to 250 PSI. Also available: Styles 3150-HT and Style 3250-HT rated to 250ºF. Standard 3150 and 3250 are rated to 180ºF. |
|
Important: Vibration and sound absorbers are not designed to accommodate the movement in a piping system caused by temperature change or other conditions. See above Expansion Joints for such applications. |
Viton® is a registered trademark of DuPont Dow Elastomers
To Top