
Bellows-type flexible couplings and expansion joints are contour molded of black PTFE by a patented process. They are corrosion resistant, non-aging, with extraordinary flex life and unmatched reliability. These superior units cost no more than those made of lesser materials. The flexible element is formed over the full sealing face of the end flanges eliminating troublesome separate gaskets. |

| Part No. | Nominal Size (I.D.) | A† | B | C | Maximum Misalignment* | Weight (Lbs.) | |
|---|---|---|---|---|---|---|---|
| Neutral Length | Maximum Travel ± | ||||||
| R6904-016 | 1" | 1-3/8" | 1/4" | 2" | 1-7/8" | 1/8" | 2 |
| R6904-024 | 1-1/2" | 1-3/8" | 1/4" | 2-7/8" | 2-27/64" | 1/8" | 3 |
| R6904-032 | 2" | 1-9/16" | 1/4" | 3-5/8" | 3" | 1/8" | 7 |
| R6904-040 | 2-1/2" | 2-1/4" | 5/16" | 4-1/8" | 3-1/2" | 1/8" | 10 |
| R6904-048 | 3" | 2-1/4" | 3/8" | 5" | 4-1/4" | 3/16" | 12 |
| R6904-064 | 4" | 2-5/8" | 1/2" | 6-3/16" | 5-1/2" | 1/4" | 18 |
| R6904-080 | 5" | 3-1/4" | 1/2" | 7-5/16" | 6-1/2" | 1/4" | 24 |
| R6904-096 | 6" | 2-3/4" | 1/2" | 8-1/2" | 8" | 1/4" | 29 |
| R6904-128 | 8" | 4" | 1/2" | 10-5/8" | 10-5/64" | 1/4" | 47 |
| R6904-160 | 10" | 5-1/4" | 1/2" | 12-3/4" | 11-3/4" | 1/4" | 64 |
| R6904-CR192 | 12" | 6" | 1/2" | 15" | 15" | 1/4" | 115 |
| † This is an installation dimension; not a limit bolt setting. * At neutral length with limit bolts in place. Note: Angular Deflection approx. 7 degrees. Maximum (axial) travel is based on installation with no misalignment or angular deflection. 12" size supplied only with crest rings in stainless steel. |


| Part No. | Nominal Size (I.D.) | A† | B | C | Maximum Misalignment* | Weight (Lbs.) | |
|---|---|---|---|---|---|---|---|
| Neutral Length | Maximum Travel ± | ||||||
| R6905-016 | 1" | 1-3/4" | 1/2" | 2" | 1-57/64" | 1/4" | 2 |
| R6905-024 | 1-1/2" | 2" | 1/2" | 2-7/8" | 2-35/64" | 1/4" | 4 |
| R6905-032 | 2" | 2-3/4" | 3/4" | 3-5/8" | 3-13/32" | 3/8" | 8 |
| R6905-040 | 2-1/2" | 3-3/16" | 3/4" | 4-1/8" | 3-13/16" | 3/8" | 11 |
| R6905-048 | 3" | 3-5/8" | 1" | 5" | 4-41/64" | 1/2" | 13 |
| R6905-064 | 4" | 3-5/8" | 1" | 6-3/16" | 5-11/16" | 1/2" | 19 |
| R6905-080 | 5" | 4" | 1" | 7-5/16" | 6-5/8" | 1/2" | 25 |
| R6905-096 | 6" | 4" | 1-1/8" | 8-1/2" | 8" | 9/16" | 30 |
| R6905-128 | 8" | 6" | 1-1/8" | 10-5/8" | 10-5/16" | 9/16" | 48 |
| † This is an installation dimension; not a limit bolt setting. * At neutral length with limit bolts in place. Note: Angular Deflection approx. 14 degrees. Maximum (axial) travel is based on installation with no misalignment or angular deflection. |

| Note: These ratings are for flexible couplings or expansion joints in the fully extended condition. When they are at the neutral length or compressed, it is sometimes possible to exceed the listed temperature at full vacuum; consult the Tampa Rubber Customer Service Department |

| Part No. | Nominal Size (I.D.) | A† | B | C | Maximum Misalignment* | Weight (Lbs.) | |
|---|---|---|---|---|---|---|---|
| Neutral Length | Maximum Travel ± | ||||||
| R6906-016 | 1" | 3" | 1/2" | 2" | 1-57/64" | 1/2" | 2 |
| R6906-024 | 1-1/2" | 3-1/2" | 3/4" | 2-7/8" | 2-35/64" | 1/2" | 5 |
| R6906-032 | 2" | 4" | 1" | 3-5/8" | 3-13/32" | 1/2" | 9 |
| R6906-048 | 3" | 5" | 1" | 5" | 4-41/64" | 1/2" | 14 |
| R6906-064 | 4" | 5-1/4" | 1-1/4" | 6-3/16" | 5-11/16" | 5/8" | 20 |
| R6906-096 | 6" | 6" | 1-1/4" | 8-1/2" | 8" | 5/8" | 31 |
| † This is an installation dimension; not a limit bolt setting. * At neutral length with limit bolts in place. Note: Angular Deflection approx. 20 degrees. Maximum (axial) travel is based on installation with no misalignment or angular deflection. |

SafeguardingThe Chemical Plant and Petroleum Refinery Pressure Piping Code, ANSI / ASME B31.3, in Appendix G outlines recommendations for safeguarding piping systems. We subscribe to this emphasis on safety and endorse the code suggestion for shielding bellows units where hazardous fluids are conveyed. See below for information on wrap-around safety shields. | Limit BoltsLimit bolts with elastic stop nuts are factory set at the maximum travel position to prevent over-extension. Severe damage or personal injury can result if the limit bolts and stop nuts are removed to exceed the factory setting, of it non-locking nuts are installed. |

| Size Code | Nom. Size | D | E | F | G | H | Flange Thickness | J | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holes | Thread | B.C.* | Holes | Thread | B.C.* | B.C. | ||||||
| -016 | 1" | 4 | 1/2-13 | 3-1/8" | 4 | 5/16-18 | 3-1/8" | 1/4" | 5-1/8" | 4-1/4" | 5/16" | 6" |
| -024 | 1-1/2" | 4 | 1/2-13 | 3-7/8" | 4 | 5/16-18 | 3-7/8" | 1/4" | 5-7/8" | 5" | 11/32" | 6-3/4" |
| -032 | 2" | 4 | 5/8-11 | 4-3/4" | 4 | 5/16-18 | 4-3/4" | 3/8" | 6-7/8" | 6" | 7/16" | 8-1/8" |
| -040 | 2-1/2" | 4 | 5/8-11 | 5-1/2" | - | - | - | 3/8" | 8-1/8" | 7" | 1/2" | 9-3/8" |
| -048 | 3" | 4 | 5/8-11 | 6" | 4 | 5/16-18 | 6" | 3/4" | 8-3/4" | 7-1/2" | 1/2" | 10" |
| -064 | 4" | 8 | 5/8-11 | 7-1/2" | 8 | 5/16-18 | 7-1/2" | 3/8" | 9-7/8" | 9" | 5/8" | 11-1/8" |
| -080 | 5" | 8 | 3/4-10 | 8-1/2" | - | - | - | 1/2" | 11-1/2" | 10" | 3/4" | 13" |
| -096 | 6" | 8 | 3/4-10 | 9-1/2" | 8 | 3/8-16 | 9-1/2" | 1/2" | 12-1/2" | 11" | 3/4" | 14" |
| -128 | 8" | 8 | 3/4-10 | 11-3/4" | - | - | - | 1/2" | 14-3/4" | 13-1/2" | 15/16" | 16-1/4" |
| -160 | 10" | 12 | 7/8-9 | 14-1/4" | - | - | - | 1/2" | 17-1/2" | 16" | 1" | 19" |
| -192 | 12" | 12 | 7/8-9 | 17" | - | - | - | 5/8" | 20-1/2" | 19" | 1" | 22" |
![]() |
Use of Internal Sleeves in Expansion JointsCertain abrasive applications, such as slurries, or high velocity flow rates may damage the inside surfaces of the bellows convolutes or the radius surface at the end flares. In such circumstances a nozzle liner may be factory installed in the up-stream side (inlet) of the bellows to help protect the unit or smooth out the flow. While such liners may greatly extend useful service life of the bellows, they will restrict movement unless all deflection is confined to straight axial compression and / or extension. Unless otherwise specified, overall length is 6 inches. Available for use with bellows units through 8 inches size. |
Bellows Installation Instructions
|

| The Ramco® Expando-Gard Safety Shield provides practical and economical protection from the potential hazards created in the event of a leak of almost all hazardous fluids from piping expansion joints. It is designed to prevent sprayout of such fluids into adjacent areas and to protect personnel from possible serious injury and equipment from damage. The Ramco® Expando-Gard Safety Shield is a wrap-around shield which tightens over the expansion joint. It remains tight when properly fitted without inhibiting the design movements of the expansion joint. We are pleased to offer these as an optional accessory and recommend their use whenever hazardous fluids are conveyed. | Easy Two-Step Installation 1. Position shield so that bellows and pipe flanges are approximately centered within shield. Identification label is on the outside. Verify that bellows part number on shield matches bellows to be shielded. 2. Wrap-around and mate Velcro segments. Tighten drawstring at each end and knot securely (must be secured with a square knot, any other knot may be unsafe). Put leak indicator patch in plastic pocket. Insure that pocket is easily visible on installation. |
| Ramco is a registered trademark of Ramco Mfg. Co. | |