MainlinerMainliner is designed to handle the oil-laden mists used to lubricate pneumatic tools. It features a medium oil resistant tube with a multi-spiral polyester reinforcement that keeps the hose flexible even in extreme temperatures. The cover resists abrasion, cracking, weathering and ozone. Constant working pressures of 200, 250 and 300 psi make Mainliner the quality choice for a general service hose. It is not recommended for handling fuels. |
GPGP (General Purpose) is a high quality hose designed to handle the tough applications in the mining, steel and petroleum industries. It features a NBR blend tube with a multi-spiral polyester reinforcement that adds strength and keeps it flexible. The CR, medium oil resistant cover resists crushing, cracking, abrasion and weather. Constant working pressures of 250 and 300 psi provide the high burst strength required in industrial usage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
|
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Flex-Loc is the state-of-the-art in push-on hose. It allows fittings to be pushed into place quickly and easily. No crimping tools are needed. Flex-Loc has excellent coupling retention. The superior holding ability is created by a unique spiral yarn design that grips from the inside. Fittings will not give even under full working pressure. The NBR blend tube with a four spiral polyester reinforcement provides superior flexibility and kink-resistance. The CR cover is resistant to oil, aging and wear. Flex-Loc is available with a 250 psi working pressure and can be depended upon for smooth, safe performance in the most harsh, oily, demanding applications. |
Specifications
|
| ID | OD | WP-PSI | Wt /C Ft |
|---|---|---|---|
| 1/4 | 1/2 | 250 | 9.3 |
| 3/8 | 5/8 | 250 | 12.4 |
| 1/2 | 3/4 | 250 | 15.6 |
| 5/8 | 29/32 | 250 | 21.7 |
| 3/4 | 1-1/32 | 250 | 24.8 |

| Shock Safe is a premium quality general purpose hose that is electrically non-conductive. Each reel is factory tested to exceed a minimum electrical resistivity of one megohms per inch at 1000 volts D.C. This is the hose to use around electrical equipment where a shock hazard exists. It has a nitrile tube and neoprene cover for good oil, abrasion, and weather resistance. Plus, with its braided construction, it is one tough general service air and water hose with a pressure rating of 275 psi. It is red in color, with a continuous permanent brand for easy identification. |
Specifications
|
| ID | OD | WP-PSI | Wt /C Ft |
|---|---|---|---|
| 1/4 | 19/32 | 275 | 15.0 |
| 3/8 | 23/32 | 275 | 19.0 |
| 1/2 | 7/8 | 275 | 27.0 |
| 3/4 | 1-5/32 | 275 | 41.0 |
| 1 | 1-7/16 | 275 | 64.0 |

Features & Benefits
|
Specifications
|
| ID | OD | Braid | Wt. /C Ft | WP-PSI |
|---|---|---|---|---|
| 1/4 | 1/2 | 1 | 10.0 | 225 |
| 1/4 | 19/32 | 2 | 15.0 | 300 |
| 5/16 | 5/8 | 1 | 14.0 | 225 |
| 3/8 | 21/32 | 1 | 15.0 | 225 |
| 3/8 | 23/32 | 2 | 19.0 | 300 |
| 1/2 | 13/16 | 1 | 21.0 | 225 |
| 1/2 | 7/8 | 2 | 27.0 | 300 |
| 3/4 | 1-5/32 | 2 | 41.0 | 300 |
| 1 | 1-7/16 | 2 | 46.0 | 250 |
| 1-1/4 | 1-3/4 | 2 | 65.0 | 225 |
| 1-1/2 | 2 | 2 | 82.0 | 225 |

Features & Benefits
|
Specifications
|
| ID | OD | Braid | Wt. /C Ft | WP-PSI |
|---|---|---|---|---|
| 1/4 | 1/2 | 1 | 11.0 | 325 |
| 1/4 | 19/32 | 2 | 15.0 | 325 |
| 5/16 | 5/8 | 1 | 17.0 | 325 |
| 3/8 | 21/32 | 1 | 17.0 | 325 |
| 3/8 | 23/32 | 2 | 20.0 | 325 |
| 1/2 | 13/16 | 1 | 24.0 | 325 |
| 1/2 | 7/8 | 2 | 31.0 | 325 |
| 5/8 | 1 | 2 | 36.0 | 325 |
| 3/4 | 1-5/32 | 2 | 44.0 | 325 |
| 1 | 1-7/16 | 2 | 77.0 | 325 |
| 1-1/4 | 1-3/4 | 2 | 105.0 | 325 |
| 1-1/2 | 2 | 2 | 118.0 | 325 |

Features & Benefits
|
Specifications
|
| ID | OD | Spiral | Wt. /C Ft | WP-PSI |
|---|---|---|---|---|
| 1/4 | 1/2 | 2 | 10.0 | 200 |
| 1/4 | 5/8 | 4 | 13.0 | 300 |
| 5/16 | 5/8 | 2 | 12.0 | 200 |
| 5/16 | 11/16 | 4 | 13.0 | 300 |
| 3/8 | 11/16 | 2 | 15.0 | 200 |
| 3/8 | 3/4 | 4 | 18.0 | 300 |
| 1/2 | 13/16 | 2 | 19.0 | 200 |
| 1/2 | 7/8 | 4 | 23.0 | 300 |
| 5/8 | 1 | 4 | 25.0 | 300 |
| 3/4 | 1-3/16 | 2 | 37.0 | 225 |
| 3/4 | 1-3/16 | 4 | 37.0 | 300 |
| 1 | 1-7/16 | 4 | 64.0 | 200 |
| Versicon is a premium hose designed for the tough usage in shipyards, foundries and construction premises. The NBR tube will convey oil, fuel oil and other petroleum derived products, and the four spiral reinforcement provides strength and flexibility even in extreme conditions. The synthetic cover resists abrasion, cracking and ozone as well as oil and solvents. It meets the Alco spec for conductivity, which makes it ideal for the aluminum reduction industry as well as other applications where a high degree of electrical non-conductivity is required. Versicon has a constant working pressure to 300 psi through the 1" sizes and is virtually kink-proof and crush-proof. |
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI |
|---|---|---|---|
| 1/4 | 5/8 | 16.1 | 300 |
| 5/16 | 5/8 | 16.5 | 300 |
| 3/8 | 23/32 | 18.4 | 300 |
| 1/2 | 7/8 | 25.6 | 300 |
| 3/4 | 1-3/16 | 42.1 | 300 |
| 1 | 1-1/2 | 64.2 | 300 |
| 1-1/4 | 1-25/32 | 83.0 | 250 |
| 1-1/2 | 2-1/32 | 96.4 | 250 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI |
|---|---|---|---|
| 1/4 | 1/2 | 7.2 | 250 |
| 5/16 | 23/64 | 8.3 | 250 |
| 3/8 | 5/8 | 12.2 | 250 |
| 1/2 | 3/4 | 14.5 | 250 |
| 5/8 | 57/64 | 20.5 | 250 |
| 3/4 | 1-1/32 | 22.6 | 250 |
| 1 | 1-5/16 | 34.0 | 200 |
| 1-1/4 | 1-11/16 | 52.0 | 200 |
| 1-1/2 | 1-15/16 | 61.0 | 200 |
| 2 | 2-1/2 | 91.0 | 125 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI |
|---|---|---|---|
| 1/4 | 1/2 | 8.7 | 350 |
| 3/8 | 41/64 | 12.3 | 350 |
| 1/2 | 25/64 | 16.6 | 300 |
| 3/4 | 1-1/16 | 25.9 | 250 |
| 1 | 1-5/16 | 35.0 | 200 |