
Features & Benefits
|
Specifications
|
| ID | OD | Braid | Wt. /C Ft | WP-PSI |
|---|---|---|---|---|
| 1/2 | 29/32 | 2 | 31.0 | 400 |
| 3/4 | 1-3/16 | 2 | 46.0 | 400 |
| 1 | 1-1/2 | 2 | 67.0 | 400 |
| 1-1/4 | 1-13/16 | 2 | 86.0 | 400 |
| 1-1/2 | 2-1/16 | 4 Sp | 97.0 | 400 |
| 2 | 2-5/8 | 4 Sp | 127.0 | 300 |

Features & Benefits
|
Specifications
|
| ID | OD | Braid | Wt. /C Ft | WP-PSI |
|---|---|---|---|---|
| 1/2 | 15/16 | 1 | 34.0 | 1000 |
| 3/4 | 1-3/16 | 1 | 44.0 | 1000 |
| 1 | 1-1/2 | 1 | 61.0 | 850 |
| 1-1/4 | 1-23/32 | 1 | 81.0 | 500 |
| 1-1/2 | 2-3/16 | 2 | 150.0 | 500 |
| 2 | 2-23/32 | 2 | 204.0 | 500 |

Features & Benefits
|
Specifications
|
| ID | OD | Braids | Wt. /C Ft | WP_PSI |
|---|---|---|---|---|
| 1/2 | 1 | 2 | 600 | |
| 3/4 | 1-1/4 | 2 | 600 | |
| 1 | 1-1/2 | 2 | 600 | |
| 1-1/4 | 1-13/16 | 3 | 600 | |
| 1-1/2 | 2-3/16 | 3 | 500 | |
| 2 | 2-23/32 | 3 | 500 | |
| 2-1/2 | 3-7/32 | 3 | 500 | |
| 3 | 3-25/32 | 3 | 500 | |
| 4 | 5 | 3 | 400 |

Features & Benefits
|
Specifications
|
| ID | OD | Braids | Wt. /C Ft | WP_PSI |
|---|---|---|---|---|
| 1/2 | 1 | 1 | 40 | 1500 |
| 3/4 | 1-1/4 | 1 | 67 | 1200 |
| 1 | 1-1/2 | 1 | 85 | 1000 |
| 1-1/4 | 1-13/16 | 1 | 114 | 800 |
| 1-1/2 | 2-3/16 | 2 | 146 | 600 |
| 2 | 2-23/32 | 2 | 210 | 600 |
| 2-1/2 | 3-7/32 | 2 | 250 | 600 |
| 3 | 3-25/32 | 2 | 317 | 600 |
| 4 | 5 | 3 | 606 | 500 |

Features & Benefits
|
Specifications
|
| ID | OD | Braid | Wt. /C Ft | WP-PSI |
|---|---|---|---|---|
| 1/2 | 1 | 1 | 40.0 | 1500 |
| 3/4 | 1-1/4 | 1 | 67.0 | 1200 |
| 1 | 1-1/2 | 1 | 85.0 | 1000 |
| 1-1/4 | 1-13/16 | 1 | 114.0 | 650 |
| 1-1/2 | 2-3/16 | 2 | 146.0 | 600 |
| 2 | 2-23/32 | 2 | 210.0 | 600 |
| 2-1/2 | 3-7/32 | 2 | 250.0 | 400 |
| 3 | 3-25/32 | 2 | 317.0 | 400 |
| 4 | 5 | 4 | 606.0 | 400 |