| Special Note: We now have the capability to swage and crimp ends on hoses up to 4" ID. This ability, along with other requirements, allowed us to become a Boston Certified Chemical Hose Distributor. This means we can couple, test, tag, and record each chemical hose assembly. By recording each assembly, not only do we have an exact description of your hose assembly, our computer program alerts us when it is time for retesting or replacement of your hose. If you are interested in this service, one of our salesmen can call on you and discuss this program with you. |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1 | 1-17/32 | 72 | 200 | 5 |
| 1-1/4 | 1-7/8 | 86 | 200 | 8 |
| 1-1/2 | 2-1/8 | 89 | 200 | 8 |
| 2 | 2-5/8 | 113 | 200 | 9 |
| 2-1/2 | 3-1/8 | 140 | 150 | 12 |
| 3 | 3-5/8 | 164 | 150 | 16 |
| 4 | 4-11/16 | 239 | 150 | 21 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1-1/2 | 2-3/8 | 155 | 150 | 4 |
| 2 | 2-7/8 | 192 | 150 | 5 |
| 3 | 3-15/16 | 286 | 150 | 9 |
| 4 | 4-15/16 | 369 | 150 | 11 |
| 6 | 7-7/32 | 782 | 150 | 30 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1 | 1-17/32 | 72 | 200 | 5 |
| 1-1/4 | 1-7/8 | 86 | 200 | 8 |
| 1-1/2 | 2-1/8 | 89 | 200 | 8 |
| 2 | 2-5/8 | 113 | 200 | 9 |
| 3 | 3-5/8 | 164 | 150 | 16 |
| 4 | 4-11/16 | 239 | 150 | 21 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1-1/2 | 2-1/16 | 97 | 300 | 8 |
| 2 | 2-19/32 | 155 | 300 | 14 |
| 3 | 3-5/8 | 192 | 300 | 22 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1-1/2 | 2-3/8 | 155 | 150 | 6 |
| 2 | 2-7/8 | 192 | 150 | 9 |
| 3 | 3-15/16 | 286 | 150 | 20 |
| 4 | 4-15/16 | 369 | 150 | 30 |

Features & Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP_PSI | Bend Rad. |
|---|---|---|---|---|
| 1-1/2 | 2-17/64 | 120 | 150 | 6 |
| 2 | 2-3/4 | 150 | 150 | 9 |
| 3 | 3-3/4 | 210 | 100 | 20 |
| 4 | 4-55/64 | 260 | 100 | 30 |