At Tampa Rubber & Gasket Company we have a complete hose assembly fabrication shop. We can furnish assemblies with "standard" fittings such as camlocks or pipe threads. We can also furnish "custom" end fittings such as ANSI or TTMA flanges, butt weld ends, etc. We have equipment to install these fittings using bands, or we can crimp or swedge most fittings. Plus we have in-house hose testing capabilities; we can band steel identification tags on hoses that show things like test pressure, date of fabrication, your part number, etc. We can also provide hose test certification letters if necessary. |

DescriptionThe Transporter Black Tank Truck hose is rated at full vacuum. This hose is recommended for most hydrocarbons with aromatic content up to 55% maximum, fats, greases, animal oil, vegetable oil, hydraulic fluid and a wide range of chemicals. The black NBR tube has high oil resistance. The NBR / PVC cover is both oil and abrasion resistant. |
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1" | 1.50" | 50 Lbs. | 200 | 2.5" |
| 1-1/4" | 1.75" | 70 Lbs. | 200 | 3.0" |
| 1-1/2" | 2.00" | 80 Lbs. | 150 | 4.5" |
| 2" | 2.47" | 100 Lbs. | 150 | 6.0" |
| 2-1/2" | 3.06" | 150 Lbs. | 150 | 7.5" |
| 3" | 3.56" | 170 Lbs. | 150 | 9.0" |
| 4" | 4.63" | 250 Lbs. | 150 | 12.0" |
| 6" | 6.78" | 500 Lbs. | 100 | 30.0" |

Recommended For:With its tough, corrugated cover, Maverick is a top performer in tank truck or storage tank transfer of commercial gasolines, diesel fuel, oils, and other petroleum products. It is also an ideal choice for oilfield service truck use. It will stand up under rugged operating conditions and still provide flexibility for easy handling and routing. |
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 2" | 2.54" | 115 Lbs. | 100 | 4.0" |
| 3" | 3.57" | 176 Lbs. | 100 | 6.0" |
| 4" | 4.57" | 279 Lbs. | 100 | 11.0" |

Recommended For:A strong steel wire helix makes SeaHorse HW (Hard Wall) an outstanding performer for offshore / onshore or dockside suction and discharge applications in loading and unloading tankers and barges. It is designed to handle gasoline, oils, and other petroleum products where a heavy duty, hard wall, flexible hose in long continuous lengths is desired. |
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 2" | 2.78" | 187 Lbs. | 300 | 10.0" |
| 3" | 3.86" | 314 Lbs. | 300 | 18.0" |
| 4" | 4.87" | 403 Lbs. | 300 | 24.0" |
| 6" | 7.07" | 914 Lbs. | 200 | 36.0" |

Recommended For:Wagon Master is specially designed to be used in residential and commercial service for the delivery of fuel oils, diesel oils, or commercial gasolines. It can be used at temperatures as low as -40ºF and will remain flexible to -20ºF. It's modified nitrile cover resists oil and abrasion, and won't leave a mark on fences or other structures during delivery. |
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1" | 1-1/2" | 55 Lbs. | 200 | 8" |
| 1-1/4" | 1-3/4" | 67 Lbs. | 200 | 10" |
| 1-3/8" | 1-7/8" | 71 Lbs. | 200 | 10" |
| 1-1/2" | 2" | 78 Lbs. | 200 | 12" |

Features and Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 3/4 | 1-13/64 | 31 | 200 | 6 |
| 1 | 1-17/32 | 55 | 200 | 6 |
| 1-1/4 | 1-7/8 | 67 | 200 | 6 |
| 1-1/2 | 2-1/8 | 89 | 200 | 6 |
| 2 | 2-5/8 | 116 | 200 | 6 |
| 2-1/2 | 3-1/8 | 142 | 200 | 8 |
| 3 | 3-5/8 | 168 | 200 | 9 |
| 4 | 4-43/64 | 226 | 150 | 15 |
| 6 | 7 | 721 | 150 | 30 |
Features and Benefits
|
Specifications
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 1-1/2 | 2-1/8 | 89 | 200 | 4 |
| 2 | 2-5/8 | 116 | 200 | 5 |
| 3 | 3-5/8 | 168 | 200 | 6-1/2 |
| 4 | 4-43/64 | 226 | 150 | 9-1/2 |

Specifications | |
|
|
| ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
|---|---|---|---|---|
| 2" | 2.60" | 172 Lbs. | 150 | 20" |
| 3" | 3.60" | 243 Lbs. | 150 | 30" |
| 4" | 4.65" | 330 Lbs. | 150 | 40" |