FLOW OF WATER
Users of these tables are cautioned that the information in the following tables is intended for general reference and general applicability only, and should not be relied upon as the sole or precise source of information available with respect to the subject covered. The user should also refer to and follow manufacturers' specific instructions and recommendations with regard to such information, where they exist.
This table shows the flow of water through 100 foot lengths of straight, smooth bore hose in US gallons per minute.
Water Flow in GPM per 100' of Hose
| PSI at Hose Inlet | Nominal Hose Diameters in Inches |
| ½" | ¾" | 1" | 1½" | 2" | 3" | 4" | 6" | 8" |
| 20 | 4 | 12 | 26 | 76 | 161 | 468 | 997 | 2895 | 6169 |
| 30 | 5 | 15 | 32 | 94 | 200 | 582 | 1240 | 3603 | 7679 |
| 40 | 6 | 18 | 38 | 110 | 234 | 680 | 1449 | 4209 | 8970 |
| 50 | 7 | 20 | 43 | 124 | 264 | 767 | 1635 | 4748 | 10118 |
| 60 | 8 | 22 | 47 | 137 | 291 | 846 | 1804 | 5239 | 11165 |
| 75 | 9 | 25 | 53 | 154 | 329 | 955 | 2035 | 5910 | 12595 |
| 100 | 10 | 29 | 62 | 180 | 384 | 1115 | 2377 | 6904 | 14712 |
| 125 | 11 | 33 | 70 | 203 | 433 | 1258 | 2681 | 7788 | 16595 |
| 150 | 12 | 36 | 77 | 224 | 478 | 1388 | 2958 | 8593 | 18313 |
| 200 | 15 | 42 | 90 | 262 | 558 | 1621 | 3455 | 10038 | 21390 |
To Top